Prosperity Consulting Group 2005, All rights Reserved Prosperity Consulting Group 2005. |
Our project list including the followings: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Family House: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alhambra(1 House),Arcadia(1 House), Bellflower(2 Houses) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brea(4 Houses), Chino Hills(2 Houses), Covina(1 House),Anaheim(3 Houses) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Bar(3 Houses),Los Angeles(3 Houses),Monrovia(1 House) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasadena(2 Houses),Rancho Cucamonga(3 Houses),Rowland Heights(3 Houses) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riverside(2 Houses),San Clement(1House),San Louis Pespo(2 Log Houses) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Marinio(1 House),Simi Valley(1 House),South Pasadena(1 House), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tract House Development - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Bernardino(18 Houses), Rosemead(6 Houses),Fontana(8 Houses) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Elisnore(70 Houses),San Bernardino(5 Houses),Riverside(2 Houses) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom House – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Bar Custom House(5,500 sq. ft.),Chino Hills (8,400 sq. ft.), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walnut(2 Custom Houses),Chino(3 Custom Houses) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condo/Apartment – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasadena(7 Units and 3 Units),Long Beach(3 Units),Los Angeles(4 Units) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riverside(22 Units),Fontana(28 units),Hawthome(3 Units) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Elsinore(158 units), Lake Elsinore(29 units), Las vegas(80 UNits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial– | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 Acres Shopping Mall (Hesperia),30 Acres Shopping Outlet, 1.5 Acres Shopping Center(Fontana) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shopping Center(San Clemente),Wheeler Shopping Center (Fontana),Shopping Center (San Clemente) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Station(Costa Mesa),Car Wash(Phelan), Beauty Salon(Fontana), AutoDealer(Riverside) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You are here:Home/Projects |
Projects (involved all or part) |
|
Bus:(909)869-6388 |
Fax:(909)869-6488 |
Mobil:(909)456-0898 |
E-mail:prosperity@gmail.com |
![]() |
PROSPERITY CONSULTING GROUP |
||
Architect – Engineer - Planner |
||
2147 Brea Canyon Rd. Diamond Bar, Ca 91765, U.S.A. |
||
www.e-Planner.us |